Program started at Fri-01-Mar-2013 05:30.
Analysed requests from Tue-26-Feb-2013 00:00 to Thu-28-Feb-2013 23:59 (3.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 138,555
Average successful requests per day: 46,195
Successful requests for pages: 25,852
Average successful requests for pages per day: 8,618
Failed requests: 23,828
Redirected requests: 124
Distinct files requested: 21,947
Distinct hosts served: 5,122
Corrupt logfile lines: 6
Unwanted logfile entries: 8,192
Data transferred: 2.88 gigabytes
Average data transferred per day: 982.21 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 800 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Feb 2013 | 138555 | 25852 | ![]() ![]() |
Busiest month: Feb 2013 (25,852 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 200 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 43139 | 8501 | ![]() ![]() ![]() ![]() |
Wed | 47927 | 8955 | ![]() ![]() ![]() ![]() |
Thu | 47489 | 8396 | ![]() ![]() ![]() |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 40 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 4952 | 971 | ![]() ![]() ![]() |
1 | 4484 | 905 | ![]() ![]() ![]() ![]() |
2 | 2745 | 604 | ![]() |
3 | 2449 | 1048 | ![]() ![]() ![]() ![]() |
4 | 1450 | 592 | ![]() ![]() ![]() ![]() |
5 | 2674 | 758 | ![]() ![]() ![]() |
6 | 2078 | 956 | ![]() ![]() |
7 | 4122 | 884 | ![]() ![]() ![]() ![]() |
8 | 4387 | 739 | ![]() ![]() ![]() |
9 | 6746 | 1064 | ![]() ![]() ![]() ![]() |
10 | 5587 | 1106 | ![]() ![]() ![]() |
11 | 5405 | 1287 | ![]() ![]() |
12 | 9676 | 1484 | ![]() ![]() ![]() |
13 | 5405 | 1234 | ![]() ![]() ![]() ![]() ![]() |
14 | 5598 | 1112 | ![]() ![]() ![]() |
15 | 6971 | 1037 | ![]() ![]() ![]() |
16 | 7291 | 1107 | ![]() ![]() ![]() |
17 | 8057 | 1446 | ![]() ![]() ![]() |
18 | 7595 | 1103 | ![]() ![]() ![]() |
19 | 6250 | 1065 | ![]() ![]() ![]() ![]() |
20 | 8174 | 1280 | ![]() |
21 | 9647 | 1282 | ![]() ![]() |
22 | 9148 | 1192 | ![]() ![]() ![]() ![]() |
23 | 7664 | 1596 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
138547 | 100% | [unresolved numerical addresses] |
4 | .net (Networks) | |
3 | .cn (China) | |
1 | .com (Commercial) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
6504 | 2.52% | 122 |
6283 | 9.91% | 66.249 |
4999 | 3.83% | 114 |
4685 | 2.72% | 49 |
4649 | 2.65% | 126 |
3878 | 2.11% | 182.249 |
3651 | 2.02% | 125 |
3628 | 1.91% | 1 |
3370 | 2.05% | 115 |
3233 | 1.43% | 119 |
2935 | 2.86% | 124 |
2894 | 1.49% | 59 |
2769 | 1.17% | 118 |
2660 | 0.89% | 208.115 |
2424 | 1.18% | 60 |
2324 | 1.33% | 42 |
2261 | 2.12% | 157.55 |
2136 | 0.72% | 58 |
1858 | 2.56% | 219.102 |
1822 | 0.73% | 112 |
69592 | 53.81% | [not listed: 799 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
86 | å®%9dã%81%8fã%81%98 |
64 | ã%83%9eã%82¹ã%83%9f |
55 | ã%83%91ã%83%8dã%82ã%83%83ã%83%88 |
41 | ã%83«ã%82¢ã%83¼ |
34 | å®%9dã%81%8fã%81%98å½%93é%81¸è%80%85ã%81®å£° |
31 | æµ%9cæ%9d¾ |
30 | ã%81¾ã%81%99ã%81¿ |
24 | 観é%9f³å±±å°%91å¹´è%87ªç%84¶ã%81®å®¶ |
23 | ç%94°æ%89%80ã%82¯ã%83ªã%83%8bã%83%83ã%82¯ |
23 | ã%83%95ã%82£ã%83%83ã%82·ã%83³ã%82°æ²%96 |
19 | æ%84%9bç%9f¥ç%9c%8cã%83%9cã%83¼ã%83%88å%8d%94ä¼%9a |
19 | 沼工 |
19 | ã%82·ã%83¼ã%83%90ã%82¹ |
18 | ã%83%9cã%83¼ã%83%88 |
17 | æµ%9cå%90%8dæ¹%96 |
16 | ã%82¨ã%83%94ã%82½ã%83¼ã%83%89 |
15 | é%9d%99岡ç%9c%8cã%83%9cã%83¼ã%83%88å%8d%94ä¼%9a |
14 | æµ%9cå%90%8dæ¹%96é%87£ã%82%8aæ%83%85å ± |
13 | é«%98é¡%8då½%93é%81¸è%80%85 |
13 | è%8a±è¨%80è%91%89 |
12 | è¨è¨%88å%9b³ |
12 | 森ã%81®ç%9f³æ%9d¾ |
12 | é%87£ã%82%8a |
12 | 䏿%97¥æ%9c¬ã%83¬ã%82¬ã%83%83ã%82¿ |
11 | ã%83%90ã%83©ã%83%9eã%83³ã%83%87ã%82£ |
11 | 観é%9f³å±± |
10 | æ%9d%91æ%9d¾è£½ä½%9cæ%89%80 |
9 | æ%84%9bç%9f¥æ± |
9 | ã%83%90ã%83«ã%82µ50 |
9 | å%8b%95ã%81%8fæ©é%81%93 |
1993 | [not listed: 1,396 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 22569 | 10308 | OS unknown |
2 | 84886 | 8756 | Windows |
49285 | 4845 | Unknown Windows | |
34678 | 3786 | Windows XP | |
564 | 58 | Windows 2000 | |
61 | 31 | Windows Server 2003 | |
98 | 22 | Windows 98 | |
196 | 10 | Windows ME | |
4 | 4 | Windows NT | |
3 | 6872 | 3678 | Known robots |
4 | 13895 | 1757 | Unix |
13843 | 1706 | Linux | |
52 | 51 | FreeBSD | |
5 | 10228 | 1304 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
123414 | 200 OK |
769 | 206 Partial content |
120 | 301 Document moved permanently |
4 | 302 Document found elsewhere |
14372 | 304 Not modified since last retrieval |
4 | 401 Authentication required |
680 | 403 Access forbidden |
16200 | 404 Document not found |
22 | 405 Method not allowed |
105 | 406 Document not acceptable to client |
2 | 416 Requested range not valid |
6815 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 15601 | |
1B- 10B | 33 | |
11B- 100B | 1035 | |
101B- 1kB | 11228 | 0.19% |
1kB- 10kB | 62523 | 8.99% |
10kB-100kB | 45417 | 41.62% |
100kB- 1MB | 2486 | 22.79% |
1MB- 10MB | 232 | 26.42% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
8231 | 28.14% | .JPG |
46800 | 23.99% | .jpg [JPEG graphics] |
7356 | 9.50% | .png [PNG graphics] |
1378 | 8.68% | .pdf [Adobe Portable Document Format] |
35289 | 7.22% | .gif [GIF graphics] |
5241 | 6.70% | .PNG |
13931 | 6.29% | .html [Hypertext Markup Language] |
2937 | 4.12% | .htm [Hypertext Markup Language] |
8977 | 1.64% | [directories] |
4131 | 1.62% | .cgi [CGI scripts] |
81 | 0.72% | .bmp |
85 | 0.55% | .txt [Plain text] |
591 | 0.27% | .php3 |
307 | 0.12% | .swf |
3220 | 0.46% | [not listed: 46 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
1311 | 22.52% | /~aiso/ |
15175 | 14.09% | /~denden/ |
44379 | 14.07% | /kibire/ |
11098 | 12.75% | /~sara/ |
2467 | 8.58% | /~ara/ |
4048 | 5.33% | /~jl2tbb/ |
23058 | 4.13% | /~toshiya/ |
5412 | 3.25% | /~kannonyama/ |
415 | 2.08% | /~mura/ |
5121 | 1.75% | /masumi/ |
150 | 1.54% | /stat/ |
2540 | 1.44% | /~penaeusj/ |
608 | 1.03% | /~takeyama/ |
886 | 0.94% | /~yap/ |
821 | 0.67% | /livecamera/ |
1601 | 0.60% | /~miyagaki/ |
553 | 0.50% | /~sahara/ |
666 | 0.49% | /wwwboard/ |
535 | 0.44% | /~cbb/ |
645 | 0.40% | /~hidefumi/ |
273 | 0.38% | /~kenji/ |
1126 | 0.29% | /~tad-cli/ |
1890 | 0.26% | /~tomoteru/ |
650 | 0.25% | /~kibire/ |
651 | 0.18% | /maru7/ |
72 | 0.17% | /~megabass/ |
455 | 0.17% | /~yuichiro/ |
376 | 0.16% | /~housing/ |
4243 | 0.11% | [root directory] |
949 | 0.10% | /cgi-bin/ |
491 | 0.10% | /~uhs/ |
287 | 0.09% | /~shimafmy/ |
689 | 0.09% | /~pachi/ |
473 | 0.08% | /~quatre/ |
217 | 0.07% | /~seioh/ |
547 | 0.07% | /~jhosua/ |
263 | 0.06% | /top/ |
364 | 0.06% | /~toyofumi/ |
311 | 0.06% | /inh/ |
123 | 0.06% | /~kennys/ |
83 | 0.04% | /~ham-aiki/ |
217 | 0.04% | /~phantom/ |
51 | 0.04% | /~hisa/ |
246 | 0.03% | /~macky/ |
20 | 0.03% | /~hec/ |
104 | 0.03% | /old/ |
43 | 0.03% | /information/ |
133 | 0.03% | /~living-m/ |
31 | 0.02% | /~ruri/ |
42 | 0.02% | /~miya/ |
25 | 0.02% | /~tosh-msc/ |
198 | 0.02% | /~fujio/ |
45 | 0.02% | /test/ |
31 | 0.02% | /inbox/ |
85 | 0.02% | /tam/ |
129 | 0.02% | /members/ |
46 | 0.01% | /~admic/ |
141 | 0.01% | /~suganuma/ |
36 | 0.01% | /inh-phone/ |
193 | 0.01% | /reference/ |
69 | 0.01% | /maruyosi/ |
2 | 0.01% | http:// |
16 | 0.01% | /~kishimac/ |
630 | 0.07% | [not listed: 44 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
2528 | 0.04% | 28/Feb/13 23:59 | / |
14 | 28/Feb/13 21:46 | /?feed=atom | |
1715 | 0.07% | 28/Feb/13 23:59 | /server-status |
1715 | 0.07% | 28/Feb/13 23:59 | /server-status?auto |
958 | 0.07% | 28/Feb/13 23:58 | /~sara/count/dayx.cgi |
321 | 0.04% | 28/Feb/13 23:58 | /~sara/count/dayx.cgi?gif |
321 | 0.01% | 28/Feb/13 23:58 | /~sara/count/dayx.cgi?today |
316 | 0.01% | 28/Feb/13 23:58 | /~sara/count/dayx.cgi?yes |
947 | 0.10% | 28/Feb/13 23:59 | /cgi-bin/Count.cgi |
353 | 28/Feb/13 23:59 | /cgi-bin/Count.cgi?sh=0|df=masumi | |
211 | 0.03% | 28/Feb/13 23:49 | /cgi-bin/Count.cgi?dd=A&df=[denden].dat&ft=6&frgb=200;200;200&negate=N&md=5 |
122 | 0.02% | 28/Feb/13 23:55 | /cgi-bin/Count.cgi?dd=A&df=kannonyama.dat&ft=12&frgb=255;215;0&negate=Y&md=5 |
109 | 0.02% | 28/Feb/13 23:46 | /cgi-bin/Count.cgi?dd=A&df=toshiya.dat&ft=12&frgb=255;215;0&negate=Y&md=6 |
39 | 0.01% | 28/Feb/13 20:07 | /cgi-bin/Count.cgi?dd=A&df=cbb@inh.co.jp.dat&ft=12&frgb=255;215;0&negate=Y&md=5 |
19 | 27/Feb/13 18:26 | /cgi-bin/Count.cgi?dd=B&df=uhs.dat&ft=2&frgb=103;116;204&negate=Y&md=5 | |
16 | 28/Feb/13 23:34 | /cgi-bin/Count.cgi?dd=A&df=[maru7].dat&ft=0&frgb=0;0;200&negate=N&md=6&tr=Y | |
15 | 28/Feb/13 22:59 | /cgi-bin/Count.cgi?dd=A&df=[ham-aiki].dat&ft=12&frgb=255;215;0&negate=Y&md=5 | |
11 | 28/Feb/13 22:44 | /cgi-bin/Count.cgi?dd=A&st=12308&df=jhosua2.dat&ft=12&frgb=172;172;172;0&negate=Y&md=6 | |
922 | 1.39% | 28/Feb/13 23:55 | /~jl2tbb/view.cgi |
726 | 0.67% | 28/Feb/13 23:54 | /livecamera/hamanako.jpg |
697 | 0.21% | 28/Feb/13 23:46 | /~toshiya/image/back24.gif |
682 | 0.20% | 28/Feb/13 23:59 | /kibire/ |
667 | 0.01% | 28/Feb/13 23:59 | /kibire/2000/0sozai/pa_whi.gif |
645 | 0.12% | 28/Feb/13 23:46 | /~toshiya/image/titlebutton1.gif |
642 | 0.13% | 28/Feb/13 23:46 | /~toshiya/image/titlebutton.gif |
614 | 0.03% | 28/Feb/13 23:43 | /~toshiya/image/btobj225.gif |
610 | 0.31% | 28/Feb/13 23:53 | /kibire/sozai/m_E5A489E68F9B20EFBD9E20E38390E3838AE383BCE794A8E383ADE382B4E5A4A7.png |
604 | 0.14% | 28/Feb/13 23:59 | /kibire/kibiret1.gif |
590 | 0.04% | 28/Feb/13 23:53 | /kibire/sozai/orijinaru/kato_banner.gif |
585 | 0.05% | 28/Feb/13 23:53 | /kibire/logo4.gif |
581 | 1.33% | 28/Feb/13 23:59 | /kibire/sozai/kurofune.gif |
578 | 0.04% | 28/Feb/13 23:53 | /kibire/sozai/orijinaru/image1.jpg |
577 | 0.01% | 28/Feb/13 23:53 | /kibire/sozai/orijinaru/tashi1.gif |
576 | 0.19% | 28/Feb/13 23:53 | /kibire/a_ilst086.gif |
576 | 0.06% | 28/Feb/13 23:53 | /kibire/sozai/orijinaru/watchetts1.jpg |
572 | 0.01% | 28/Feb/13 23:59 | /kibire/sozai/a_blt007.gif |
571 | 0.01% | 28/Feb/13 23:59 | /kibire/sozai/mino-ok.gif |
571 | 0.02% | 28/Feb/13 23:59 | /kibire/02-chinu1.gif |
569 | 0.03% | 28/Feb/13 23:53 | /kibire/sozai/orijinaru/FMharo-link-mini.gif |
567 | 0.05% | 28/Feb/13 23:59 | /kibire/sozai/hop1.gif |
566 | 0.15% | 28/Feb/13 23:59 | /kibire/sozai/kibire.gif |
564 | 0.05% | 28/Feb/13 23:53 | /kibire/sozai/fantom.JPG |
560 | 0.02% | 28/Feb/13 23:59 | /kibire/2002/seabasssozai/totoLine3.gif |
559 | 0.19% | 28/Feb/13 23:53 | /kibire/sozai/a_ilst127.gif |
559 | 0.10% | 28/Feb/13 23:59 | /kibire/2003/oops/tokyo/seabass1.gif |
558 | 0.02% | 28/Feb/13 23:59 | /kibire/sozai/1ani.gif |
556 | 0.03% | 28/Feb/13 23:53 | /kibire/koukoku/button3.jpg |
555 | 0.04% | 28/Feb/13 23:53 | /kibire/sozai/a_ilst157.gif |
555 | 0.16% | 28/Feb/13 23:53 | /kibire/sozai/psmail.gif |
554 | 0.10% | 28/Feb/13 23:53 | /kibire/sozai/kibire_bana.gif |
553 | 0.02% | 28/Feb/13 23:59 | /kibire/sozai/3ani.gif |
553 | 0.02% | 28/Feb/13 23:53 | /kibire/sozai/terebi.jpg |
552 | 28/Feb/13 23:59 | /kibire/sozai/hot-a.gif | |
551 | 0.09% | 28/Feb/13 23:53 | /kibire/a_ilst001.gif |
551 | 0.08% | 28/Feb/13 23:53 | /kibire/sozai/wrank10.gif |
551 | 0.02% | 28/Feb/13 23:59 | /kibire/sozai/5ani.gif |
547 | 0.03% | 28/Feb/13 23:53 | /kibire/keiko/ad-maruchi.gif |
546 | 0.01% | 28/Feb/13 23:53 | /kibire/on_03.gif |
546 | 0.02% | 28/Feb/13 23:53 | /kibire/koukoku/11330951761.jpg |
541 | 0.03% | 28/Feb/13 23:53 | /kibire/sozai/8811b.gif |
537 | 0.17% | 28/Feb/13 23:53 | /kibire/sozai/inokida.gif |
498 | 3.46% | 28/Feb/13 22:26 | /~sara/topics/2010/2010_tenryu_boatjyo_kinensi.pdf |
477 | 28/Feb/13 23:58 | /~sara/report/report.cgi | |
105 | 28/Feb/13 23:54 | /~sara/report/report.cgi? | |
63 | 28/Feb/13 23:15 | /~sara/report/report.cgi?http://www.hs-rowing.jp/topsintyakujouhou.html | |
17 | 28/Feb/13 21:34 | /~sara/report/report.cgi?http://www.rowing-boat.jp/shizuoka_rowing.htm | |
12 | 28/Feb/13 22:25 | /~sara/report/report.cgi?http://www.inh.co.jp/~sara/senbatu/senbatu/sn2.html | |
461 | 0.02% | 28/Feb/13 23:39 | /~toshiya/image/btobj228.gif |
449 | 0.02% | 28/Feb/13 23:46 | /~toshiya/image/newanime.gif |
407 | 0.09% | 28/Feb/13 23:46 | /masumi/image/back_top.gif |
396 | 0.01% | 28/Feb/13 23:59 | /masumi/ |
392 | 0.03% | 28/Feb/13 23:58 | /~sara/img/indexbg.jpg |
378 | 0.38% | 28/Feb/13 23:58 | /~sara/senbatu/senbatu/24/24.jpg |
377 | 0.53% | 28/Feb/13 23:58 | /~sara/senbatu/senbatu/24/24posters.jpg |
359 | 0.02% | 28/Feb/13 23:39 | /~toshiya/image/fishcakebutton1.gif |
352 | 28/Feb/13 23:58 | /~sara/lime/lime.cgi | |
315 | 28/Feb/13 23:58 | /~sara/lime/lime.cgi?sra001 | |
19 | 28/Feb/13 16:09 | /~sara/lime/lime.cgi?sra009 | |
15 | 28/Feb/13 20:19 | /~sara/lime/lime.cgi?sra006 | |
352 | 0.02% | 28/Feb/13 23:39 | /~toshiya/image/fishcakebutton16.gif |
343 | 0.19% | 28/Feb/13 23:58 | /~sara/ |
321 | 0.06% | 28/Feb/13 23:37 | /masumi/top/main.html |
303 | 28/Feb/13 23:46 | /masumi/image/line_150.gif | |
302 | 0.03% | 28/Feb/13 23:37 | /masumi/top/menu.html |
301 | 0.13% | 28/Feb/13 23:49 | /~denden/ |
297 | 0.20% | 28/Feb/13 23:37 | /masumi/image/renewal.gif |
287 | 0.11% | 28/Feb/13 23:37 | /masumi/image/daikoku.gif |
285 | 0.15% | 28/Feb/13 23:37 | /masumi/image/top_logo.gif |
282 | 0.24% | 28/Feb/13 23:58 | /~sara/img/sra-t.jpg |
279 | 0.04% | 28/Feb/13 23:37 | /masumi/top/new01.gif |
266 | 0.23% | 28/Feb/13 17:58 | /~jl2tbb/hrolive/ |
263 | 0.03% | 28/Feb/13 23:43 | /~toshiya/image/fishcakeanime1.gif |
263 | 0.03% | 28/Feb/13 23:37 | /masumi/Scripts/AC_RunActiveContent.js |
256 | 0.38% | 28/Feb/13 23:58 | /~sara/topics/2013/20130119s.jpg |
254 | 28/Feb/13 23:58 | /~sara/img/new.gif | |
252 | 0.89% | 28/Feb/13 23:58 | /~sara/topics/2013/20130112_newspapers.jpg |
248 | 0.01% | 28/Feb/13 23:50 | /~denden/main-menu.html |
242 | 0.02% | 28/Feb/13 23:15 | /~sara/senbatu/senbatu/sn2.html |
241 | 0.04% | 28/Feb/13 23:58 | /~sara/img/sara02.gif |
239 | 0.02% | 28/Feb/13 23:58 | /~sara/img/koutairen-logo2.jpg |
239 | 0.02% | 28/Feb/13 23:58 | /~sara/img/jaralogo.jpg |
239 | 0.03% | 28/Feb/13 23:15 | /~sara/senbatu/senbatu/sn1.html |
238 | 0.06% | 28/Feb/13 23:58 | /~sara/topics/2010/2010_tenryu_boatjyo_kinensi.gif |
238 | 0.01% | 28/Feb/13 23:58 | /~sara/%83p%81[%83c/tenryulogo.gif |
234 | 0.01% | 28/Feb/13 23:58 | /~sara/img/get_adobe_reader.gif |
228 | 28/Feb/13 23:15 | /~sara/senbatu/senbatu/ | |
227 | 0.38% | 28/Feb/13 23:50 | /wwwboard/wwwboard.html |
225 | 0.02% | 28/Feb/13 23:18 | /~penaeusj/BG_green.jpg |
219 | 0.28% | 28/Feb/13 23:53 | /~yap/banner/musabnr08.jpg |
203 | 0.04% | 28/Feb/13 23:21 | /kibire/2013/s-3/sonotat2.gif |
202 | 0.03% | 28/Feb/13 23:21 | /kibire/2013/r-1/logo1.gif |
202 | 0.07% | 28/Feb/13 23:21 | /kibire/2013/r-1/muto1.12.jpg |
198 | 0.06% | 28/Feb/13 23:46 | /~toshiya/image/title2.gif |
198 | 0.07% | 28/Feb/13 23:21 | /kibire/2013/r-1/muto1.31.jpg |
198 | 0.05% | 28/Feb/13 23:21 | /kibire/2013/s-3/suzuki1.5.jpg |
198 | 0.07% | 28/Feb/13 23:21 | /kibire/2013/r-1/matu1.12.jpg |
197 | 0.01% | 28/Feb/13 23:21 | /kibire/2013/s-3/table.css |
196 | 0.01% | 28/Feb/13 23:21 | /kibire/2013/r-1/table.css |
195 | 0.07% | 28/Feb/13 23:21 | /kibire/2013/r-1/muto1.24.jpg |
195 | 0.02% | 28/Feb/13 23:46 | /masumi/image/top_flash.swf |
194 | 0.05% | 28/Feb/13 23:21 | /kibire/2013/r-1/naka1.13.jpg |
192 | 0.10% | 28/Feb/13 23:21 | /kibire/2013/s-3/konsyuu1301s.html |
189 | 0.02% | 28/Feb/13 23:21 | /kibire/2013/s-3/home.gif |
183 | 0.07% | 28/Feb/13 23:21 | /kibire/2013/r-1/matu1.6.jpg |
183 | 0.05% | 28/Feb/13 23:21 | /kibire/2013/r-1/naka1.5.jpg |
183 | 0.02% | 28/Feb/13 23:21 | /kibire/2013/r-1/home.gif |
182 | 0.12% | 28/Feb/13 23:51 | /~yap/banner/musabnr01.jpg |
182 | 0.06% | 28/Feb/13 23:21 | /kibire/2013/r-1/konsyuu1301r.html |
180 | 0.03% | 28/Feb/13 23:21 | /kibire/2013/r-1/muto11.2.jpg |
173 | 28/Feb/13 23:49 | /~denden/kabe_39.gif | |
169 | 0.05% | 28/Feb/13 23:49 | /~denden/pd_ban.png |
167 | 0.27% | 28/Feb/13 23:49 | /~denden/model-index/modelers-1_image/BLACK_17/26_Mokuba-B.PNG |
166 | 0.25% | 28/Feb/13 23:49 | /~denden/model-index/modelers-1_image/BLACK_17/27_Zanzibar.PNG |
159 | 28/Feb/13 23:53 | /~pachi/cgi-bin/access_2/report.cgi | |
157 | 2.66% | 28/Feb/13 23:54 | /~ara/top.htm |
153 | 28/Feb/13 23:21 | /~pachi/cgi-bin/access/report.cgi | |
149 | 28/Feb/13 23:54 | /~ara/ | |
142 | 0.05% | 28/Feb/13 23:46 | /~toshiya/ |
139 | 0.01% | 28/Feb/13 23:54 | /~ara/menu.htm |
135 | 0.02% | 28/Feb/13 23:46 | /~toshiya/image/super_shadrap1.jpg |
135 | 28/Feb/13 23:54 | /~ara/kyoutsu/b012lis.gif | |
133 | 0.02% | 28/Feb/13 23:46 | /~toshiya/image/skitterpop9.jpg |
133 | 0.02% | 28/Feb/13 23:46 | /~toshiya/image/shadrap_ssr1.jpg |
128 | 0.11% | 28/Feb/13 23:54 | /~ara/kyoutsu/top_pict.jpg |
126 | 0.03% | 28/Feb/13 23:54 | /~ara/a_btn133.gif |
125 | 0.03% | 28/Feb/13 19:15 | /~sara/kokutai/2006/060528 001.jpg |
124 | 0.67% | 28/Feb/13 23:54 | /~ara/topics/10aibosyukugakai1.jpg |
124 | 0.64% | 28/Feb/13 23:54 | /~ara/topics/10aibosyukugakai2.jpg |
123 | 0.03% | 28/Feb/13 23:54 | /~ara/kyoutsu/ara_logo.gif |
121 | 28/Feb/13 23:54 | /~ara/kyoutsu/b007icn.gif | |
121 | 0.23% | 28/Feb/13 23:54 | /~ara/kyoutsu/anim_ara.gif |
121 | 0.01% | 28/Feb/13 23:35 | /masumi/05_episode/ |
120 | 28/Feb/13 23:54 | /~ara/kyoutsu/b011lis.gif | |
118 | 28/Feb/13 23:54 | /~ara/kyoutsu/b006icn.gif | |
116 | 0.01% | 28/Feb/13 23:16 | /members/members.pl |
113 | 0.29% | 28/Feb/13 23:53 | /~sara/senbatu/senbatu/24/24matchm.pdf |
